






808nm VCSEL Bare Die Series
808nm VCSEL bare die series covering low-power, medium-power, high-power, QCW, pulse, and CW VCSEL laser chips for near-infrared sensing, machine vision, optical module development, illumination, photobiomodulation-related evaluation, and custom laser packaging projects.
Specifications
- Product Type
- VCSEL Bare Die Series
- Wavelength
- 808 nm typ.
- Optical Output Power
- 5 mW to 3 W available
- Transverse Mode
- Multi-mode VCSEL
- Emitter Configuration
- Single-emitter / multi-emitter / VCSEL array die options
- Operating Mode
- QCW / Pulse / CW options
- Available Power Options
- 5mW / 20mW / 30mW / 70mW / 100mW / 200mW / 400mW / 1.5W / 2W / 2W CW / 3W
- Recommended Assembly
- Wire bonding / ceramic submount / custom packaging
- Customization
- Wavelength / output power / emitter configuration / chip layout / package-level solution
Product Overview
1. 808nm VCSEL Bare Die Series for Engineering Evaluation
2. Power Range and Application Direction
Power Option | Operating Mode | Product Direction | Typical Evaluation Use |
|---|---|---|---|
808nm 5mW | QCW / Pulse | Low-power NIR validation | Compact optical testing, sensing evaluation, alignment, and small optical modules |
808nm 20mW | QCW / Pulse | Low-power multi-emitter evaluation | Compact NIR module validation, sensor light source testing, and early-stage prototype development |
808nm 30mW | QCW / Pulse | Low-power array-style evaluation | Compact VCSEL layout validation, sensing, machine vision support, and optical module testing |
808nm 70mW | QCW / Pulse | Linear VCSEL die for robot vacuum sensing | Obstacle detection, NIR illumination, optical navigation, and compact sensor module development |
808nm 100mW | QCW / Pulse | Linear VCSEL die for robot vacuum optical modules | Robot vacuum navigation, sensing illumination, machine vision support, and structured-light evaluation |
808nm 200mW | QCW / Pulse | Medium-power linear VCSEL die | Stronger robot vacuum sensing illumination, optical power scaling, package-level validation, and NIR module development |
808nm 400mW | QCW / Pulse | Medium-high power linear VCSEL die | Robot vacuum sensing, NIR illumination, machine vision support, sensor module development, and custom packaging evaluation |
808nm 1.5W | QCW / Pulse | High-power VCSEL array die evaluation | High-output NIR module development, thermal validation, and array-level optical testing |
808nm 2W | QCW / Pulse | High-power pulsed VCSEL array die | High-output pulse operation, NIR illumination, module-level optical development, and package-level thermal evaluation |
808nm 2W CW | CW | Continuous-output VCSEL array die | CW operation evaluation, continuous thermal behavior testing, and stable-output NIR optical system development |
808nm 3W | QCW / Pulse | High-power VCSEL array die | High-output NIR array testing, optical power scaling, advanced module development, and custom array evaluation |
808nm 8W | QCW / Pulse | High-power VCSEL die for hair removal device development | Handheld laser hair removal devices, floor-standing beauty equipment, high-output NIR module validation, thermal design evaluation, and custom packaging development |
808nm 60W | High-power pulse application / CW-tested condition | Ultra-high-power VCSEL chip for hair removal and medical beauty equipment | Handheld and floor-standing laser hair removal devices, medical beauty equipment, high-power NIR module development, thermal management validation, and custom optical integration |


